Teams of Three - A Grade (November 2025)
| Results after 3 of 3 matches | Match Imps (show VPs) | Totals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Cat | Team | M1 | M2 | M3 | Imps | VPs | W‑D‑L | Green pts | |
| 1 | A | MONTAGUE (3) | 11 | 19 | 6 | 36 | 42.15 | 3-0-0 | 0.32 | |
| 2 | A | STEGER (4) | 4 | 3 | 2 | 9 | 33.59 | 3-0-0 | 0.32 | |
| 3 | A | LINDAU (1) | -22 | 12 | 18 | 8 | 33.29 | 2-0-1 | 0.22 | |
| 4 | A | SIMMONS (8) | -4 | 13 | -6 | 3 | 30.59 | 1-0-2 | 0.11 | |
| 5 | A | STANLEY (5) | 22 | -19 | -2 | 1 | 29.85 | 1-0-2 | 0.11 | |
| 6 | A | DWYER (7) | -11 | -12 | 8 | -15 | 24.89 | 1-0-2 | 0.11 | |
| 7 | A | LEWIS (2) | 2 | -3 | -18 | -19 | 23.87 | 1-0-2 | 0.11 | |
| 8 | A | DALTON (6) | -2 | -13 | -8 | -23 | 21.77 | 0-0-3 | ||
Click a team for all its matches, or a match result to see that match.